The MIStudio Design Editor is used to build dashboards, operator interfaces, and data-driven visual displays using graphics and controls.
Graphics are the visual components placed in an MIStudio application. They can be used to show values, display status, create controls, build dashboards, and organize information on the screen.
The pages below organize MIStudio graphics by the groups used in the MIStudio Design Editor palette.
| Group | Description |
|---|---|
| Basic Layout | Common layout, shape, control, text field, meter, indicator, slider, and knob graphics. |
| More Layout | Additional text, display, list, table, button, input, image, status, motion, and process-style graphics. |
| Charts | Chart graphics used to display numeric, historical, array, or two-dimensional data. |
| Arrows | Arrow and callout-style graphics used to show direction, flow, or visual emphasis. |
| Steel | Steel-style display and control graphics. |
| Controls | Control graphics used for operator input, switching, buttons, and interactive behavior. |
| 3D Valves | Three-dimensional valve graphics used to show valve type, position, and state. |
| Color Changing | Graphics that change visual color or state based on values or configured ranges. |
| HP HMI | HP HMI-style indicators and industrial display graphics. |
| Pipes | Pipe and connector graphics used to build flow, process, or equipment displays. |
| Popups/Panels | Popup, panel, and layout-support graphics. |
| Pumps | Pump, fan, blower, spinner, and process-motion graphics. |
| Sym Pipes | Symbolic pipe graphics used for simplified process-flow displays. |
| Tanks | Tank and vessel graphics used to show storage, level, or process state. |
| Valves | Two-dimensional valve graphics used to show valve type, position, and state. |
Basic Layout is a graphics group in the MIStudio Design Editor palette. This group includes many commonly used graphics and controls.
More Layout is a graphics group in the MIStudio Design Editor palette. These graphics include additional text, display, list, table, button, input, image, status, motion, and process-style graphics.
The Recently Used palette tab is not listed as a graphics group because it changes based on the graphics used recently in MIStudio.