mistudio:getting_started:opening_mistudio
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mistudio:getting_started:opening_mistudio [2026/06/21 15:12] – [Related Pages] tputman | mistudio:getting_started:opening_mistudio [2026/09/18 15:54] (current) – tputman | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| After MIStudio opens, the Demo project loads in the main MIStudio window. | After MIStudio opens, the Demo project loads in the main MIStudio window. | ||
| - | The main MIStudio window includes the project tree, menus, properties panel, and tools used to build or edit applications. | + | The main MIStudio window includes the project tree, menus, properties panel, and tools used to build and edit applications. |
| + | |||
| + | MIStudio applications can include visual content created in the Design Editor and application logic configured in the Logic Editor. | ||
| Opening Demo gives a first-time user a starting point. From there, the user can create a new project. | Opening Demo gives a first-time user a starting point. From there, the user can create a new project. | ||
| Line 35: | Line 37: | ||
| ==== After Opening Demo ==== | ==== After Opening Demo ==== | ||
| - | After Demo opens, continue to the next page to create a new project. | + | After Demo opens, continue to the next page to understand the MIStudio |
| ==== If MIStudio Does Not Open ==== | ==== If MIStudio Does Not Open ==== | ||
| Line 50: | Line 52: | ||
| Previous: [[mistudio: | Previous: [[mistudio: | ||
| - | Next: [[mistudio: | + | Next: [[mistudio: |
| ==== Related Pages ==== | ==== Related Pages ==== | ||
| Line 58: | Line 60: | ||
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| + | * [[mistudio: | ||
| + | * [[mistudio: | ||
mistudio/getting_started/opening_mistudio.1782069156.txt.gz · Last modified: by tputman
