mistudio:getting_started:opening_mistudio
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mistudio:getting_started:opening_mistudio [2026/06/18 17:55] – created tputman | mistudio:getting_started:opening_mistudio [2026/09/18 15:54] (current) – tputman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Opening MIStudio ===== | ===== Opening MIStudio ===== | ||
| - | This page explains | + | This page explains |
| ==== Overview ==== | ==== Overview ==== | ||
| - | MIStudio is usually started from the installed MIStudio application folder or from a launcher | + | MIStudio is normally opened |
| + | |||
| + | When MIStudio starts, the user may be prompted to choose a workspace location and project name. For a first-time user, select | ||
| + | |||
| + | ==== Startup Screen ==== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | //MIStudio Setup Wizard showing | ||
| ==== Basic Startup Steps ==== | ==== Basic Startup Steps ==== | ||
| - | * Locate | + | |
| - | * Open the MIStudioSuite folder. | + | * Double-click |
| - | * Start MIStudio using the provided launcher, shortcut, | + | * Wait for the MIStudio Setup Wizard |
| - | * Wait for MIStudio to finish loading. | + | * Confirm the workspace location. |
| - | * Open an existing project or create a new project. | + | * Select **Demo** from the Project Name list. |
| + | * Click **OK**. | ||
| + | | ||
| - | ==== Startup Notes ==== | + | ==== What to Expect |
| - | If MIStudio | + | After MIStudio |
| - | Console output is especially useful when testing graphics, save/reopen behavior, data source connections, | + | The main MIStudio window includes the project tree, menus, properties panel, and tools used to build and edit applications. |
| - | ==== Troubleshooting Startup ==== | + | MIStudio applications can include visual content created in the Design Editor and application logic configured in the Logic Editor. |
| - | If MIStudio does not open correctly, check the following: | + | Opening Demo gives a first-time user a starting point. From there, the user can create a new project. |
| - | * Confirm the launcher or shortcut points to the correct MIStudio installation folder. | + | ==== After Opening Demo ==== |
| - | * Confirm the required Java version is available. | + | |
| - | * Check the console output for startup errors. | + | |
| - | * Restart MIStudio if the project or graphics do not load correctly. | + | |
| - | * Ask the development team if the error repeats or blocks testing. | + | |
| - | ==== Related Pages ==== | + | After Demo opens, continue to the next page to understand the MIStudio project tree and how the main project sections are organized. |
| - | * [[mistudio: | + | ==== If MIStudio Does Not Open ==== |
| - | * [[mistudio: | + | |
| - | * [[mistudio: | + | If MIStudio does not open from the icon or shortcut: |
| - | * [[mistudio: | + | |
| + | * Try opening | ||
| + | * Confirm that the computer is connected to any required network or system resources. | ||
| + | * Confirm that the MIStudio shortcut has not been moved or deleted. | ||
| + | * Contact the system administrator or support team if the problem continues. | ||
| + | |||
| + | ==== Getting Started | ||
| + | |||
| + | Previous: | ||
| + | |||
| + | Next: [[mistudio: | ||
| + | |||
| + | ==== Related Pages ==== | ||
| + | * [[mistudio: | ||
| + | * [[mistudio: | ||
| + | * [[mistudio: | ||
| + | * [[mistudio: | ||
| + | * [[mistudio: | ||
| + | * [[mistudio: | ||
mistudio/getting_started/opening_mistudio.1781819752.txt.gz · Last modified: by tputman
