mistudio:getting_started:connect_data_source_to_graphic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mistudio:getting_started:connect_data_source_to_graphic [2026/09/18 13:41] – ↷ Links adapted because of a move operation 93.191.113.163 | mistudio:getting_started:connect_data_source_to_graphic [2026/09/18 15:50] (current) – tputman | ||
|---|---|---|---|
| Line 59: | Line 59: | ||
| * A graphic' | * A graphic' | ||
| - | * A display | + | * A displayed |
| * A visibility property | * A visibility property | ||
| * A color property | * A color property | ||
| Line 84: | Line 84: | ||
| Exposed properties are useful when a value should control a specific property, such as visibility, color, text, fill behavior, or another configurable setting. | Exposed properties are useful when a value should control a specific property, such as visibility, color, text, fill behavior, or another configurable setting. | ||
| - | See [[mistudio:graphics: | + | See [[mistudio:design_editor: |
| ==== After Connecting a Data Source ==== | ==== After Connecting a Data Source ==== | ||
| Line 97: | Line 97: | ||
| Next: [[mistudio: | Next: [[mistudio: | ||
| - | + | ||
| - | === Related Pages ==== | + | ==== Related Pages ==== |
| * [[mistudio: | * [[mistudio: | ||
| Line 105: | Line 105: | ||
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| - | * [[mistudio: | + | * [[mistudio: |
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
| + | * [[mistudio: | ||
mistudio/getting_started/connect_data_source_to_graphic.txt · Last modified: by tputman
