mistudio:design_editor:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mistudio:design_editor:start [2026/09/18 13:44] – tputman | mistudio:design_editor:start [2026/09/18 15:49] (current) – tputman | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The MIStudio Design Editor is used to build dashboards, operator interfaces, and data-driven visual displays using graphics and controls. | The MIStudio Design Editor is used to build dashboards, operator interfaces, and data-driven visual displays using graphics and controls. | ||
| - | Graphics are the visual components placed in a MIStudio application. They can be used to show values, display status, create controls, build dashboards, and organize information on the screen. | + | Graphics are the visual components placed in an MIStudio application. They can be used to show values, display status, create controls, build dashboards, and organize information on the screen. |
| ==== Common Graphics Concepts ==== | ==== Common Graphics Concepts ==== | ||
| Line 10: | Line 10: | ||
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| + | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| Line 33: | Line 34: | ||
| | [[mistudio: | | [[mistudio: | ||
| - | ==== Basic Layout | + | ==== Basic Layout ==== |
| - | Basic Layout is a graphics group in the MIStudio Design Editor palette. This group includes many common beginner | + | Basic Layout is a graphics group in the MIStudio Design Editor palette. This group includes many commonly used graphics |
| - | * [[mistudio: | + | * [[mistudio: |
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| Line 45: | Line 46: | ||
| * [[mistudio: | * [[mistudio: | ||
| - | ==== More Layout | + | ==== More Layout ==== |
| More Layout is a graphics group in the MIStudio Design Editor palette. These graphics include additional text, display, list, table, button, input, image, status, motion, and process-style graphics. | More Layout is a graphics group in the MIStudio Design Editor palette. These graphics include additional text, display, list, table, button, input, image, status, motion, and process-style graphics. | ||
| - | * [[mistudio: | + | * [[mistudio: |
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
mistudio/design_editor/start.txt · Last modified: by tputman
