mistudio:design_editor:basic_layout:text_fields:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mistudio:design_editor:basic_layout:text_fields:start [2026/09/18 13:35] – ↷ Page moved from mistudio:graphics:basic_layout:text_fields:start to mistudio:design_editor:basic_layout:text_fields:start tputman | mistudio:design_editor:basic_layout:text_fields:start [2026/09/18 15:17] (current) – tputman | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ^ Graphic ^ Description ^ | ^ Graphic ^ Description ^ | ||
| - | | [[mistudio:graphics: | + | | [[mistudio:design_editor: |
| | [[mistudio: | | [[mistudio: | ||
| - | | [[mistudio:graphics: | + | | [[mistudio:design_editor: |
| | [[mistudio: | | [[mistudio: | ||
| Line 16: | Line 16: | ||
| ^ Page ^ Description ^ | ^ Page ^ Description ^ | ||
| - | | [[mistudio:graphics: | + | | [[mistudio:design_editor: |
| ==== Common Uses ==== | ==== Common Uses ==== | ||
| Line 44: | Line 43: | ||
| The exact properties depend on the selected text field graphic. | The exact properties depend on the selected text field graphic. | ||
| + | |||
| + | See [[mistudio: | ||
| ==== Data Source Behavior ==== | ==== Data Source Behavior ==== | ||
| Line 52: | Line 53: | ||
| Numeric text fields, such as DoubleTextField and IntegerTextField, | Numeric text fields, such as DoubleTextField and IntegerTextField, | ||
| - | |||
| ==== Related Pages ==== | ==== Related Pages ==== | ||
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
| - | * [[mistudio:graphics:start|MIStudio Graphics]] | + | * [[mistudio: |
| + | * [[mistudio:design_editor:basic_layout: | ||
| + | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| - | * [[mistudio: | ||
| - | |||
mistudio/design_editor/basic_layout/text_fields/start.1789752931.txt.gz · Last modified: by tputman
