mistudio:design_editor:basic_layout:basic_shapes:box
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mistudio:design_editor:basic_layout:basic_shapes:box [2026/09/18 13:34] – ↷ Page moved from mistudio:graphics:basic_layout:basic_shapes:box to mistudio:design_editor:basic_layout:basic_shapes:box tputman | mistudio:design_editor:basic_layout:basic_shapes:box [2026/09/18 15:06] (current) – tputman | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| | {{: | | {{: | ||
| | //Box in the graphics palette.// | //Box graphic example.// | | | //Box in the graphics palette.// | //Box graphic example.// | | ||
| + | |||
| ==== Overview ==== | ==== Overview ==== | ||
| Line 26: | Line 27: | ||
| ==== Input Behavior ==== | ==== Input Behavior ==== | ||
| - | The Box input accepts [[value_objects|Value Objects]]. | + | The Box input accepts [[mistudio: |
| If the input value is numeric, the Box can display the value as text and can also fill based on the value. The fill amount is scaled between the configured minimum and maximum values. | If the input value is numeric, the Box can display the value as text and can also fill based on the value. The fill amount is scaled between the configured minimum and maximum values. | ||
| Line 38: | Line 39: | ||
| ==== Basic Properties ==== | ==== Basic Properties ==== | ||
| - | The Box uses many common Active Graphic properties. See [[mistudio:graphics: | + | The Box uses many common Active Graphic properties. See [[mistudio:design_editor: |
| ==== Box-Specific Properties ==== | ==== Box-Specific Properties ==== | ||
| Line 76: | Line 77: | ||
| ==== Related Graphics ==== | ==== Related Graphics ==== | ||
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
| ==== Related Pages ==== | ==== Related Pages ==== | ||
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
| - | * [[mistudio:graphics: | + | * [[mistudio:design_editor: |
| + | * [[mistudio: | ||
| + | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| - | |||
mistudio/design_editor/basic_layout/basic_shapes/box.1789752878.txt.gz · Last modified: by tputman
