mistudio:design_editor:basic_layout:basic_shapes:box
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mistudio:design_editor:basic_layout:basic_shapes:box [2026/09/18 14:20] – ↷ Links adapted because of a move operation 138.99.150.165 | mistudio:design_editor:basic_layout:basic_shapes:box [2026/09/18 15:06] (current) – tputman | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| | {{: | | {{: | ||
| | //Box in the graphics palette.// | //Box graphic example.// | | | //Box in the graphics palette.// | //Box graphic example.// | | ||
| + | |||
| ==== Overview ==== | ==== Overview ==== | ||
| Line 26: | Line 27: | ||
| ==== Input Behavior ==== | ==== Input Behavior ==== | ||
| - | The Box input accepts [[..:..: | + | The Box input accepts [[mistudio:design_editor: |
| If the input value is numeric, the Box can display the value as text and can also fill based on the value. The fill amount is scaled between the configured minimum and maximum values. | If the input value is numeric, the Box can display the value as text and can also fill based on the value. The fill amount is scaled between the configured minimum and maximum values. | ||
| Line 83: | Line 84: | ||
| ==== Related Pages ==== | ==== Related Pages ==== | ||
| - | * [[mistudio: | + | * [[mistudio: |
| + | * [[mistudio: | ||
| + | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| * [[mistudio: | * [[mistudio: | ||
| - | |||
mistudio/design_editor/basic_layout/basic_shapes/box.txt · Last modified: by tputman
