dynamicjasperreport
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dynamicjasperreport [2022/01/02 18:01] – created wikiadmin | dynamicjasperreport [2022/01/02 23:06] (current) – [Configuration] wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Dynamic Jasper Report===== | + | =====Dynamic Jasper Report |
| - | com.ergotech.vib.historical.DynamicJasperReport | + | com.ergotech.vib.historical.DynamicJasperReportWriter |
| ===Description=== | ===Description=== | ||
| - | The DynamicJasperReport | + | The DynamicJasperReportWriter |
| ===Using in MIStudio=== | ===Using in MIStudio=== | ||
| - | The input to the Dynamic Jasper bean is a [[twodvalueobjects|Two Dimensional Value Object]] (2DVO), usually from a Database Raw Table Lookup. This input also triggers the report generation. | + | The input to the Dynamic Jasper bean is a [[twodvalueobjects|Two Dimensional Value Object]] (2DVO), usually from a [[databaserawtablelookupdocumentation|Database Raw Table Lookup]]. This input also triggers the report generation. |
| ===Configuration=== | ===Configuration=== | ||
| + | |||
| + | This bean has many configurable properties. These are the properties needed for the simplest configuration: | ||
| + | |||
| + | **File Format**: select from PDF, Excel, or HTML | ||
| + | |||
| + | **Title**: the title of the report | ||
| + | |||
| + | **File Name**: the root name of the output file | ||
| + | |||
dynamicjasperreport.1641164487.txt.gz · Last modified: by wikiadmin
