aws_iot_core
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| aws_iot_core [2021/11/15 20:26] – created wikiadmin | aws_iot_core [2022/10/18 20:08] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Siemens LOGO ====== | ====== Siemens LOGO ====== | ||
| - | Siemens make an excellent range of IOT Devices, | + | Siemens make an excellent range of IOT Devices,from small ARM IOT computers, |
| While these devices provide some limited visualization in the Cloud, when you need a full featured application, | While these devices provide some limited visualization in the Cloud, when you need a full featured application, | ||
| + | |||
| + | MIStudio can store and retrieve the data to SQL (or other databases), provide analytics, visualization, | ||
| {{: | {{: | ||
aws_iot_core.1637026004.txt.gz · Last modified: by wikiadmin
